<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedSeA Project</title>
	<atom:link href="http://medsea-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://medsea-project.eu</link>
	<description>Mediterranean Sea Acidification in a Changing Climate</description>
	<lastBuildDate>Tue, 27 Jun 2017 08:16:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Testing the Waters: the MedSeA video is now online!</title>
		<link>http://medsea-project.eu/2014/09/03/testing-the-waters-the-medsea-video-is-now-online/</link>
		<comments>http://medsea-project.eu/2014/09/03/testing-the-waters-the-medsea-video-is-now-online/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 15:58:58 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News Archive]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[delta del ebro]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[ebro]]></category>
		<category><![CDATA[ebro delta]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[maarten van rouveroy]]></category>
		<category><![CDATA[medsea]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[sicily]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stresses]]></category>
		<category><![CDATA[testing the waters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vulcano]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2568</guid>
		<description><![CDATA[The MedSeA Project is happy to announce that its video — Testing the Waters: Acidification in the Mediterranean — is now available on-line. The video, produced by Dutch director Maarten van Rouveroy, shows key information, scientific knowledge, and findings of the MedSeA Project, against the beautiful (and endangered) setting of the Mediterranean waters. Testing the Waters [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The MedSeA Project is happy to announce that its video — <em>Testing the Waters: Acidification in the Mediterranean</em> — is now available on-line. The video, produced by Dutch director Maarten van Rouveroy, shows key information, scientific knowledge, and findings of the MedSeA Project, against the beautiful (and endangered) setting of the Mediterranean waters.</p>
<p><em>Testing the Waters</em> is the summit of the MedSeA Project&#8217;s dissemination efforts to reach the widest audience possible, in order to raise awareness on the constant dangers stemming from ocean acidification and warming. Aquaculture, the tourism and leisure industries, and the whole economy of a large share of Europe&#8217;s coastline and population are threatened by these stresses. Spreading as much information as possible, while engaging policy-makers to address this issue and start devising solutions, is one of the key objectives of the MedSeA Project.</p>
<p><iframe style="margin-top: 1em; margin-bottom: 2em;" src="//www.youtube.com/embed/ADJ9kg-IAxE" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe><br />
Testing the Waters was produced over the course of six months between January and June of 2014. This short documentary film was shot in Spain (Barcelona and Ebro Delta) as well as in Italy (Vulcano &#8211; Eolian Islands) with additional material coming from Israel and other places around the Mediterranean. The film was based on interviews with seven people with many others contributing in various capacities. A high-definition version is also <a href="http://vimeo.com/user30099490/testing-the-waters">available online</a>.</p>
<p>All MedSeA members, partners and friends are warmly invited to share this page online and contribute to the scientific and social outreach of the Project!</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2014/09/03/testing-the-waters-the-medsea-video-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final MedSeA Meeting in Barcelona, 10th &#8211; 12th June 2014</title>
		<link>http://medsea-project.eu/2014/06/17/final-medsea-meeting-in-barcelona-10th-12th-june-2014/</link>
		<comments>http://medsea-project.eu/2014/06/17/final-medsea-meeting-in-barcelona-10th-12th-june-2014/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 12:29:44 +0000</pubDate>
		<dc:creator><![CDATA[Mika]]></dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2416</guid>
		<description><![CDATA[To discuss and share knowledge about ocean acidification and climate change impacts on the Mediterranean marine environment, over 60 scientists from 10 countries, mainly from the Mediterranean region, met in Barcelona. The meeting was hosted by the Autonomous University of Barcelona, from 10-12 June 2014 for the Final Science Meeting of the MedSeA project. The first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To discuss and share knowledge about ocean acidification and climate change impacts on the Mediterranean marine environment, over 60 scientists from 10 countries, mainly from the Mediterranean region, met in Barcelona. The meeting was hosted by the Autonomous University of Barcelona, from 10-12 June 2014 for the Final Science Meeting of the MedSeA project.</p>
<p>The first day was dedicated to the report on the main findings on chemical, climatic, ecological, biological and economical changes of the Mediterranean Sea driven by ocean acidification and warming. From these findings an executive summary including main outcomes (10 FACTS on ocean acidification and warming in the Mediterranean Sea; available soon) was created.</p>
<p>The second day was dedicated to the MedSeA dissemination activities, the database and to discuss the knowledge gaps and the possible future activities. The afternoon session was dedicated to the Mediterranean Reference User Group (MRUG)  to present the main results and a video about some project activities and to organise the dissemination of results to different stakeholders and decision makers.</p>
<p>Finally a press event was organized on June 12th and hosted by the EC delegation in Barcelona.</p>
<p><a href="http://medsea-project.eu/wp-content/uploads/2014/06/14411861985_177f8231ef_o.jpg" target="_blank"><img class="alignright wp-image-2419" title="14411861985_177f8231ef_o" src="http://medsea-project.eu/wp-content/uploads/2014/06/14411861985_177f8231ef_o-300x200.jpg" alt="" width="165" height="110" /></a></p>
<p style="text-align: center;"><a href="http://medsea-project.eu/wp-content/uploads/2014/06/14408493301_96265f7b8a_o.jpg" target="_blank"><img class="alignleft wp-image-2417" style="text-align: center;" title="14408493301_96265f7b8a_o" src="http://medsea-project.eu/wp-content/uploads/2014/06/14408493301_96265f7b8a_o-300x199.jpg" alt="" width="165" height="110" /></a><a href="http://medsea-project.eu/wp-content/uploads/2014/06/14410571692_c4f741cb21_o.jpg" target="_blank"><img class="aligncenter wp-image-2418" style="text-align: center;" title="14410571692_c4f741cb21_o" src="http://medsea-project.eu/wp-content/uploads/2014/06/14410571692_c4f741cb21_o-300x199.jpg" alt="" width="165" height="110" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2014/06/17/final-medsea-meeting-in-barcelona-10th-12th-june-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Our Ocean&#8217; Conference</title>
		<link>http://medsea-project.eu/2014/06/14/our-ocean-conference/</link>
		<comments>http://medsea-project.eu/2014/06/14/our-ocean-conference/#comments</comments>
		<pubDate>Sat, 14 Jun 2014 11:21:10 +0000</pubDate>
		<dc:creator><![CDATA[Mika]]></dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2405</guid>
		<description><![CDATA[Next week (June 16-17), the U.S. Department of State will host the &#8216;Our Ocean&#8217; Conference (http://ourocean.info/). The conference will bring together individuals, experts, practitioners, advocates, lawmakers, and the international ocean and foreign policy communities to gather lessons learned, share the best science, offer unique  perspectives, and demonstrate effective actions. The conference aims to chart a way forward, working individually and together, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://medsea-project.eu/2014/06/14/our-ocean-conference/ourocean/" rel="attachment wp-att-2407" target="_blank"><img class="alignleft  wp-image-2407" title="OurOcean" src="http://medsea-project.eu/wp-content/uploads/2014/06/OurOcean-300x151.jpg" alt="" width="180" height="91" /></a>Next week (June 16-17), the U.S. Department of State will host the &#8216;Our Ocean&#8217; Conference (<a href="http://ourocean.info/" target="_blank">http://ourocean.info/</a>). The conference will bring together individuals, experts, practitioners, advocates, lawmakers, and the international ocean and foreign policy communities to gather lessons learned, share the best science, offer unique  perspectives, and demonstrate effective actions. The conference aims to chart a way forward, working individually and together, to protect Our Ocean.</p>
<p style="text-align: justify;">In addition to Keynote Addresses, the conference will have a series of panels to discuss:</p>
<p style="text-align: justify;">- Sustainable Fishing<br />- Marine Pollution (marine debris and nutrients)<br />- Ocean Acidification<br /> <br />Carol Turley, member of the MedSeA consortium and of the scientific steering committee will contribute to the session on ocean acidification. The conference will be broadcast live on the internet. More details will be available on the conference website <a href="http://ourocean.info/" target="_blank">http://ourocean.info/</a> by Monday morning.<br /> <br />The conference also will have a live twitter feed (#ourocean2014) during each of the discussion sessions ? tweets will be shown on the screens and also selecting one or two for the panel moderators to ask the panelists.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2014/06/14/our-ocean-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritise climate, environment, agree both sides of the Mediterranean</title>
		<link>http://medsea-project.eu/2014/05/15/prioritise-climate-environment-agree-both-sides-of-the-mediterranean/</link>
		<comments>http://medsea-project.eu/2014/05/15/prioritise-climate-environment-agree-both-sides-of-the-mediterranean/#comments</comments>
		<pubDate>Thu, 15 May 2014 08:49:30 +0000</pubDate>
		<dc:creator><![CDATA[Mika]]></dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2395</guid>
		<description><![CDATA[May 13th 2014, Athens: Ministers attending the Union for the Mediterranean (UfM) meeting  issued a Declaration of their commitment to tackle the growing climate and environmental challenges facing the region. It is the first time climate change has been discussed at ministerial level within the UfM, a partnership promoting multilateral cooperation between 43 countries (28 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>May 13th 2014, Athens:</p>
<p><img class="alignright size-full wp-image-2396" title="logo_en" src="http://medsea-project.eu/wp-content/uploads/2014/05/logo_en.gif" alt="" width="172" height="119" /></p>
<div>
<p>Ministers attending the Union for the Mediterranean (UfM) meeting  issued a <a href="http://europa.eu/rapid/press-release_STATEMENT-14-154_en.htm?locale=en" target="_blank">Declaration</a> of their commitment to tackle the growing climate and environmental challenges facing the region. It is the first time climate change has been discussed at ministerial level within the UfM, a partnership promoting multilateral cooperation between 43 countries (28 EU Member States and 15 Mediterranean countries).</p>
<p>The expert group established by this Declaration will encourage the exchange of information and best practice across the region and promote the development of projects and initiatives related to low emission and climate-resilient development. The expert group will bring together academia, civil society, the private sector, international financial institutions, investors and local and national administrations.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2014/05/15/prioritise-climate-environment-agree-both-sides-of-the-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOPE for our seas and ocean</title>
		<link>http://medsea-project.eu/2014/03/13/hope-for-our-seas-and-ocean/</link>
		<comments>http://medsea-project.eu/2014/03/13/hope-for-our-seas-and-ocean/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 12:09:49 +0000</pubDate>
		<dc:creator><![CDATA[Mika]]></dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2318</guid>
		<description><![CDATA[On March 3-4, was held the Healthy Oceans &#8211; Productive Ecosystems: a European conference for the marine environment, in Brussels. In 2008, the Marine Strategy Framework Directive (MSFD) was adopted with the aim of protecting and managing our seas and oceans in a sustainable way. The Directive sets an ambitious objective: to achieve and maintain [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://medsea-project.eu/2014/03/13/hope-for-our-seas-and-ocean/img_5343-copia/" rel="attachment wp-att-2328"><img class="alignright size-medium wp-image-2328" title="IMG_5343 copia" src="http://medsea-project.eu/wp-content/uploads/2014/03/IMG_5343-copia-300x139.jpg" alt="" width="300" height="139" /></a>On March 3-4, was held the <a href="http://ec.europa.eu/environment/marine/hope-conference/" target="_blank"><strong>H</strong>ealthy <strong>O</strong>ceans &#8211; <strong>P</strong>roductive <strong>E</strong>cosystems</a>: a European conference for the marine environment, in Brussels.</p>
<p>In 2008, the Marine Strategy Framework Directive (MSFD) was adopted with the aim of protecting and managing our seas and oceans in a sustainable way. The Directive sets an ambitious objective: to achieve and maintain the good environmental status of European seas and oceans by 2020.</p>
<p>The HOPE Conference brought together those working with the European marine environment, providing an opportunity to discuss progress made since the adoption of the MSFD, the problems that still remain and the solutions for improved coherence and better marine governance.</p>
<p>At the close of the Healthy Oceans &#8211; Productive Ecosystems (HOPE) conference, the following &#8220;<a href="http://ec.europa.eu/environment/marine/hope-conference/pdf/HOPE%20Conference%20Declaration.pdf" target="_blank">Declaration of HOPE</a>&#8221; output document was issued. The HOPE conference was opened by Commissioner Potočnik in the presence of 15 EU environment ministers, and over 400 other attendees, including representatives from Member States, the Regional Sea Conventions, academia, industry, NGOs and other stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2014/03/13/hope-for-our-seas-and-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the Mediterranean Marine Ecosystem under discussion in Tunisia</title>
		<link>http://medsea-project.eu/2014/02/19/the-future-of-the-mediterranean-marine-ecosystem-under-discussion-in-tunisia/</link>
		<comments>http://medsea-project.eu/2014/02/19/the-future-of-the-mediterranean-marine-ecosystem-under-discussion-in-tunisia/#comments</comments>
		<pubDate>Wed, 19 Feb 2014 10:07:48 +0000</pubDate>
		<dc:creator><![CDATA[patrizia]]></dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2308</guid>
		<description><![CDATA[With the kind support and hosting of the Government of Tunisia, the Steering Committee of the MedPartnership project is holding its fourth meeting from 17 to 20 February 2014. The meeting aims to present and discuss the results of the implementation of the MedPartnership activities in 2012-2013, and define future strategies for the project. It [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the kind support and hosting of the Government of Tunisia, the Steering Committee of the MedPartnership project is holding its fourth meeting from 17 to 20 February 2014. The meeting aims to present and discuss the results of the implementation of the MedPartnership activities in 2012-2013, and define future strategies for the project. It also aims to discuss the progress made in the new sister project “Integration of climatic variability and change into national strategies to implement the ICZM Protocol in the Mediterranean”. <span id="more-2308"></span>The meeting was opened by Mr. Mounir Majdoub, the Secretary of State of Tunisia for Sustainable Development, in the presence of Ms. Maria Luisa Mejias Silva, Coordinator and Executive Secretary of the Barcelona Convention, Prof. Dr. Mehmet Emin Birpinar President of the Bureau of the Barcelona Convention, Mr Kais Blouza, Director of the Agence Nationale de la Protection de l&#8217;Environnement (ANPE &#8211; National Agency for the protection of the Environment) as well as representatives of the project’s countries, executing partners and donors. &#8220;The Mediterranean Sea is sick, sick of our practices, our behaviors, our unconsciousness, our weakness, and our reluctance to admit reality&#8221;, said Mr Majdoub in his address to the participants. &#8220;We do not know what is happening in the deep water&#8221;, he added, &#8221; we do not know if life will continue and for how long he underlined the need to improve governance in the Mediterranean 10 years after the elaboration of the Mediterranean Strategy for Sustainable Development: &#8216;it is about time we, think together and make governance decisions in the Mediterranean, for a global, integrated, economic, social, cultural, ecological and natural governance&#8221;, he concluded. He also declared that Tunisia will be hosting the Coast Day this year. In his address, Mr Blouza welcomed all the participants and said that this project &#8220;is of great importance as it gathers a considerable number of participating countries, regional and international, technical and financial partner, but it is specifically interesting as it targets legal and institutional reform as well as concrete actions aiming at reverting the degradation of Mediterranean ecosystems&#8221;. In his opening speech, Prof. Dr. Mehmet Emin Birpinar, President of the Bureau of the Barcelona Convention, highlighted the importance of the MedPartnership platform for the conservation and sustainability of the Mediterranean. &#8220;I hope the MedPartnership turns into the MedFriendship and cleaner Mediterranean brings peace to our world&#8221; he concluded. Thanking the Tunisian authorities for hosting the meeting, Ms Silva stressed that the region still needs coordinated action and assistance to address its many environmental challenges. She highlighted the importance of this meeting by saying: &#8220;this is a great opportunity to discuss and agree on the necessary measures that will allow us to move from good to excellent project results. During this 4-day meeting, a field visit to the demonstration site of Ghar el Melh, will be organized on 19 February. The Ghar El Melh aquifer, like many Mediterranean coastal aquifers, is vulnerable to contamination from land-based pollutants, seawater intrusion, and over-extraction of groundwater resources. </p>
<p>The MedSeA project was invited to partecipate to this meeting to highlight the importance of  the responses to climatic and non-climatic drivers in a high-CO2 ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2014/02/19/the-future-of-the-mediterranean-marine-ecosystem-under-discussion-in-tunisia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from MedSeA</title>
		<link>http://medsea-project.eu/2013/12/19/seasons-greetings-from-me/</link>
		<comments>http://medsea-project.eu/2013/12/19/seasons-greetings-from-me/#comments</comments>
		<pubDate>Thu, 19 Dec 2013 14:28:37 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2296</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://medsea-project.eu/2013/12/19/seasons-greetings-from-me/print-copie-2/" rel="attachment wp-att-2297"><img class="alignleft  wp-image-2297" src="http://medsea-project.eu/wp-content/uploads/2013/12/Greetings-card2014.jpg" alt="" width="227" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2013/12/19/seasons-greetings-from-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A MOOC (Not a Moose) Is Coming on January 27,2014!</title>
		<link>http://medsea-project.eu/2013/12/15/a-mooc-not-a-moose-is-coming-on-january-272014/</link>
		<comments>http://medsea-project.eu/2013/12/15/a-mooc-not-a-moose-is-coming-on-january-272014/#comments</comments>
		<pubDate>Sun, 15 Dec 2013 19:46:34 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2293</guid>
		<description><![CDATA[We are very pleased to announce the World Bank&#8217;s first Massive Open Online Course (MOOC) on climate change, which will be launched next month on January 27, 2014. This course presents recent scientific evidence as well as some of the opportunities for urgent action on climate change. It also covers the latest knowledge and information based [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>We are very pleased to announce the <a href="http://wbi.worldbank.org/wbi/stories/take-mooc-climate-change-starting-january-27-2014" target="1">World Bank&#8217;s first Massive Open Online Course (MOOC) on climate change</a>, which will be launched next month on January 27, 2014. This course presents recent scientific evidence as well as some of the opportunities for urgent action on climate change. It also covers the latest knowledge and information based oncutting-edge research. It includes a session on ocean acidification by Carol Turley (PML).</div>
<div>It is being offered in two tracks: (1) General Public; and (2) Policy Makers and Practitioners.  The course runs for 4 weeks, and is free of charge. You have access to the material for approximately 6 months after the course ends.</div>
<div>Sign up for the first delivery of the course at<a href="https://www.coursera.org/#course/warmerworld" target="1"> https://www.coursera.org/#course/warmerworld</a></div>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2013/12/15/a-mooc-not-a-moose-is-coming-on-january-272014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COP19: Side event on ocean acidification</title>
		<link>http://medsea-project.eu/2013/11/13/cop19-side-event-on-ocean-acidification/</link>
		<comments>http://medsea-project.eu/2013/11/13/cop19-side-event-on-ocean-acidification/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 23:24:01 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2246</guid>
		<description><![CDATA[Ocean acidification – the other CO2 problem Ocean acidification is an emerging global concern and is a risk to marine biodiversity, ecosystems and human society. This event will highlight initiatives to address the challenges associated with ocean acidification, including the need for greater international observation and coordination. A new international Summary for Policymakers on Ocean [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://medsea-project.eu/2013/11/13/cop19-side-event-on-ocean-acidification/side-event/" rel="attachment wp-att-2250"><img class="wp-image-2250 alignright" src="http://medsea-project.eu/wp-content/uploads/2013/11/side-event.jpg" alt="" width="291" height="411" /></a>Ocean acidification – the other CO2 problem</strong></p>
<p>Ocean acidification is an emerging global concern and is a risk to marine biodiversity, ecosystems and human society. This event will highlight initiatives to address the challenges associated with ocean acidification, including the need for greater international observation and coordination.</p>
<div dir="ltr" data-angle="0" data-font-name="Tahoma" data-canvas-width="5.47824055480957">A new international Summary for Policymakers on Ocean Acidification (IGBP, IOC-UNESCO and SCOR) and the results of the recent IPCC findings on ocean acidification will be presented at this event.</div>
<div dir="ltr" data-angle="0" data-font-name="Tahoma" data-canvas-width="5.47824055480957"> </div>
<div dir="ltr" data-angle="0" data-font-name="Tahoma" data-canvas-width="5.47824055480957"> </div>
<div dir="ltr" data-angle="0" data-font-name="Tahoma" data-canvas-width="5.47824055480957">Monday 18 November 2013, 13:15—14:45<br /> Venue: COP 19; The National Stadium, Warsaw; Room 4<br /> Organizers: IOC-UNESCO, IAEA, PML, WMO, IMO, SCOR, IGBP</div>
<div dir="ltr" data-angle="0" data-font-name="Tahoma" data-canvas-width="5.47824055480957"> </div>
<div dir="ltr" data-angle="0" data-font-name="Tahoma" data-canvas-width="5.47824055480957">Please, find the link to the video presentation of the COP19 side event <a href="http://unfccc4.meta-fusion.com/kongresse/cop19/templ/play.php?id_kongresssession=6979&amp;theme=unfccc.">here</a>.</div>
<p>Additional information can also be found at the <a href="http://oceanscientists.org/">Ocean Scientist for Informed Policy website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2013/11/13/cop19-side-event-on-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary document for policymakers on the Economics of Ocean Acidification</title>
		<link>http://medsea-project.eu/2013/10/25/brochure-on-the-economics-of-ocean-acidification/</link>
		<comments>http://medsea-project.eu/2013/10/25/brochure-on-the-economics-of-ocean-acidification/#comments</comments>
		<pubDate>Fri, 25 Oct 2013 12:43:40 +0000</pubDate>
		<dc:creator><![CDATA[Anna]]></dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://medsea-project.eu/?p=2210</guid>
		<description><![CDATA[The conclusions and recommendations from the 2nd International Workshop on the Economics of Ocean Acidification, organized by the Centre Scientifique de Monaco (CSM) and the IAEA in November 2012, was recently published in a summary document for policymakers. The brochure highlights the need to take urgent and adequate political decisions despite uncertainties and regional variations relating [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><a href="http://medsea-project.eu/2013/10/25/brochure-on-the-economics-of-ocean-acidification/brochure-on-economics-of-oa/" rel="attachment wp-att-2219"><img class="alignright  wp-image-2219" src="http://medsea-project.eu/wp-content/uploads/2013/10/Brochure-on-Economics-of-OA.bmp" alt="" width="200" height="287" /></a>The conclusions and recommendations from the 2<sup>nd</sup> International Workshop on the Economics of Ocean Acidification, organized by the Centre Scientifique de Monaco (CSM) and the IAEA in November 2012, was recently published in a summary document for policymakers. The brochure highlights the need to take urgent and adequate political decisions despite uncertainties and regional variations relating to the complex issue of ocean acidification. It lists the pressing actions needed to mitigate the adverse socio-economic consequences of ocean acidification on fisheries and aquaculture. The brochure includes a section of the regional impacts of Ocean Acidification on the Mediterranean and Black Sea.<a href="http://medsea-project.eu/wp-content/uploads/2013/10/ebook-ECONOMICS-OF-OCEAN-ACIDIFICATION.pdf" target="_blank"> Click here to access the brochure on the Economics of Ocean Acidification</a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsea-project.eu/2013/10/25/brochure-on-the-economics-of-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
